Annuncio del 'Dipartimento per l'Informazione, Ministero del Turismo, Arte e Cultura " (»Department for Information, Ministry of Tourism, Arts and Culture«) della cosiddetta" lista PSD "di tutti i dipendenti di alto livello del governo, politici e lavoratori dipendenti pubblici, i membri del Majlis popolare, i membri e il personale di alto livello della Commissione indipendente, il presidente ex, e le altre alti funzionari del governo.
(Aktualisiert /
Updated: 02/07/09
Released by president’s office)
| RC NO. | NAN | PRESENT ADDRESS | MAQAAM | OFFICE | FENVARU | |
RAEESUL JUMHOORIYAA |
||||||
| 1 | 12506 | MOHAMED NASHEED | G. CANARYGE | RAEESUL JUMHOORIYYAA | RAEESULJUMHOORIYYAAGE OFFICE | RJ |
| 2 | 10793 | MOHAMED WAHEED (DR) | MA. EUREKA | RAEESUL JUMHOORIYYAAGE NAAIBU | RAEESULJUMHOORIYYAAGE OFFICE | RJN |
SPECIAL ENVOY OF THE PRESIDENT |
||||||
| 1 | 7494 | IBRAHIM HUSSAIN ZAKI | H. HULHUGALI | SPECIAL ENVOY OF THE PRESIDENT | RAEESULJUMHOORIYYAAGE OFFICE | SMIN |
| 1 | 7599 | MOHAMED SHIHAB | M. BAGEECHAA | ADVISOR ON POLITICAL AFFAIRS | RAEESULJUMHOORIYYAAGE OFFICE | SMIN |
| 2 | 6798 | AMEEN FAISAL | H. THAN'DIRAIYMAAGE | NATIONAL SECURITY ADVISOR | RAEESULJUMHOORIYYAAGE OFFICE | |
ENVOY FOR SOUTH ASIA |
||||||
| 1 | 15070 | FATHIMATH DHIYANA SAEED | S. HULHUDHOO / GORAN VILLA | ENVOY FOR SOUTH ASIA | RAEESULJUMHOORIYYAAGE OFFICE | MIN |
DHAWLATHAH GINADHUVAHU KHIDHMAIY KUREVVI I'ZZAIY THERI EHGE LAQABU ARUVAAFAIVAA BEYFULHUN |
||||||
| 1 | 7367 | ABDUL SATTAR MOOSA DIDI | G. HELEN'GELI | Hamajessevi Thaareekh: 7/09/2008 | 34 Years 0 Mnths 0 Days | |
| 2 | 5871 | ABDULLA JAMEEL | M. DHOORES | Hamajessevi Thaareekh: 7/09/2008 | 49 Years 11 Mnths 6 Days | |
| 3 | 4 | IBRAHIM RASHEED | H. KARANKAAGE | Hamajessevi Thaareekh: 7/09/2008 | 36 Years 0 Mnths 0 Days | |
| 4 | 1169 | ISMAIL FATHY | M. EVILAA | Hamajessevi Thaareekh: 7/09/2008 | 52 Years 4 Mnths 17 Days | |
| 5 | 1280 | MOHAMED ZAHIR | H. BUREVIMAAGE | Hamajessevi Thaareekh: 7/09/2008 | 51 Years 3 Mnths 6 Days | |
| 6 | 4763 | MOHAMED NOORADHDHEEN | M. THAAN'GEE DHOSHUGE | Hamajessevi Thaareekh: 7/09/2008 | 40 Years 0 Mnths 0 Days | |
| 7 | 3123 | IBRAHIM RASHAAD | MA. ALITHARI | Hamajessevi Thaareekh: 7/09/2008 | 46 Years 2 Mnths 14 Days | |
| 8 | 4762 | MOHAMED ZAHIR HUSSAIN (DR) | H. NEEL VILLA | Hamajessevi Thaareekh:2/12/2008 | 33 Years 9 Mnths 18 Days | |
| 9 | 7492 | FATHULLA JAMEEL (UZ) | M. ZAMAALIK | Hamajessevi Thaareekh:2/12/2008 | 35 Years 4 Mnths 7 Days | |
| 10 | 2975 | UMAR ZAHIR | M. MERRY GOLD | Hamajessevi Thaareekh:2/12/2008 | 50 Years 2 Mnths 25 Days | |
| 11 | 8 | MOHAMED RASHEED IBRAHIM (UZ) | G. GASKARA | Hamajessevi Thaareekh:2/12/2008 | 50 Years 2 Mnths 14 Days | |
| 12 | 3122 | ABDULLA HAMEED (UZ) | H. MEENAAZ | Hamajessevi Thaareekh:2/12/2008 | 53 Years 1 Mnths 16 Days | |
| 13 | 2 | ALI UMAR MANIKU | M. PALM COURT | Hamajessevi Thaareekh:2/12/2008 | 34 Years 0 Mnths 18 Days | |
| 14 | 7656 | ILYAS IBRAHIM | M. ALIVAAGE | Hamajessevi Thaareekh:4/6/2009 | 40 Years 5 Mnths 24 Days | |
| 15 | 7598 | HASSAN SOBIR | G. FIYAATHOSHIGE | Hamajessevi Thaareekh: 13/01/2010 | 28 Years 11 Mnths 17 Days | |
| 16 | 7580 | AHMED ABDULLA | G. MASCOT | Hamajessevi Thaareekh: 28/01/2010 | 38 Years 9 Mnths 8 Days | |
| 17 | 7371 | N.TH. HASSAN DIDI (10/6/2010 gai Niyaavefai) | M. MAANEL | Hamajessevi Thaareekh: 19/4/2010 | 41 Years 9 Mnths 18 Days | |
| 18 | 14 | MOHAMED ZAHIR NASEER | M. FENFIYAAZUGE | Hamajessevi Thaareekh: 19/4/2010 | 48 Years 4 Mnths 20 Days | |
| 19 | MOHAMED UMAR MANIKU | |||||
| 20 | HUSSAIN AFEEF (CHAMPAA) | |||||
CABINET MINISTERUN |
||||||
| 1 | MINISTER OF FINANCE AND TREASURY | MINISTRY OF FINANCE AND TREASURY | MIN | |||
| 2 | MINISTER OF FORIGN AFFAIRS | MINISTRY OF FOREIGN AFFAIRS | MIN | |||
| 3 | 10060 | AMINATH JAMEEL (DR) | M. VAAGALI | MINISTER OF HEALTH AND FAMILY | MINISTRY OF HEALTH AND FAMILY | MIN |
| 4 | MINISTER OF DEFENCE AND NATIONAL SECURITY | MINISTRY OF DEFENCE AND NATIONAL SECURITY | MIN | |||
| 5 | 5669 | SIFA MOHAMED | G. ETNA | MINISTER OF EDUCATION | MINISTRY OF EDUCATION | MIN |
| 6 | 8742 | MAHMOOD RAZI | MA. MAADHELI | MINISTER OF ECONOMIC DEVELOPMENT | MINISTRY OF ECONOMIC DEVELOPMENT | MIN |
| 7 | 8171 | MARIYAM ZULFA (DR) | M. VAINUJEHEY GE | MINISTER OF TOURISM, ARTS AND CULTURE | MINISTRY OF TOURISM, ARTS AND CULTURE | MIN |
| 8 | 21358 | HASSAN LATHEEF (UZ) | H. SEA WEED | MINISTER OF HUMAN RESOURCES, YOUTH AND SPORTS | MINISTRY OF HUMAN RESOURCES, YOUTH AND SPORTS | MIN |
| 9 | 7254 | MOHAMED ASLAM | G. RAHADHOO | MINISTER OF HOUSING AND ENVIRONMENT | MINISTRY OF HOUSING AND ENVIRONMENT | MIN |
| 10 | MINISTER OF FISHERIES AND AGRICULTURE | MINISTRY OF FISHERIES AND AGRICULTURE | MIN | |||
| 11 | 31541 | ABDUL MAJEED ABDUL BARY (DR) | H. LANTAN | MINISTER OF ISLAMIC AFFAIRS | MINISTRY OF ISLAMIC AFFAIRS | MIN |
| 12 | 7891 | MOHAMED ADIL SALEEM | H. MAADHIL | MINISTER OF TRANSPORT AND COMMUNICATION | MINISTRY OFTRANSPORT AND COMMUNICATION | MIN |
| 13 | 64897 | HASSAN AFEEF | G. BODUGAADHOSHUGE | MINISTER OF HOME AFFAIRS | MINISTRY OF HOME AFFAIRS |
MIN |
| 14 | 64666 | AHMED ALI SAWAD (DR) | H. SEA SIDE | ATTORNEY GENERAL | ATTORNEY GENERAL GE OFFICE | MIN |
STATE MINISTER IN AAI E FENVARUGE BEYFULHUN |
||||||
| 1 | 12344 | AHMED FASEEH | M. DHIGGALI | COMMISSIONER OF POLICE | MALDIVES POLICE SERVICE | SM |
| 2 | 6799 | MOOSA ALI JALEEL (BRIG) | H. NAVAAGAN | CHIEF OF DEFENCE FORCE | MALDIVES NATIONAL DEFENCE FORCE | SM |
| 3 | 8508 | AHMED SHAFEEQ | H. RADIENT | MINISTER OF STATE FOR HOME AFFAIRS | MINISTRY OF HOME AFFAIRS | SM |
| 4 | 8271 | AHMED ADIL | M. UNIMAA | MINISTER OF STATE FOR HOME AFFAIRS | MINISTRY OF HOME AFFAIRS | SM |
| 5 | 12885 | MOHAMED HUNAIF | V. RANDHI | MINISTER OF STATE, MATHI UTHURU PROVINCE (HA, HDH, SH) |
MATHI UTHURU PROVINCE OFFICE | SM |
| 6 | 64784 | MOHAMED NAEEM | M. VELIDHOOGE | MINISTER OF STATE, MEDHU UTHURU PROVINCE (K, AA, ADH, V) |
MEDHU UTHURU PROVINCE OFFICE | SM |
| 7 | 10466 | FAROOQ MOHAMED HASSAN | H. HOLHIKOSHEEGE | MINISTER OF STATE, MEDHU PROVINCE (M, F, DH) |
MEDHU PROVINCE OFFICE | SM |
| 8 | 522 | AHMED MUJTHABA | M. SEA WALL | MINISTER OF STATE, MEDHU DHEKUNU PROVINCE (TH, L) |
MEDHU DHEKUNU PROVINCE OFFICE | SM |
| 9 | 64785 | UMAR JAMAL | M. THINADHOOGE 1 | MINISTER OF STATE, MATHI DHEKUNU PROVINCE (GA, GDH) |
MATHI DHEKUNU PROVINCE OFFICE | SM |
| 10 | 4624 | MOHAMED NASEER | S. HITHADHOO / SEA VIEW | MINISTER OF STATE, DHEKUNU ROVINCE (GN, S) |
DHEKUNU PROVINCE OFFICE | SM |
| 11 | 5339 | HUSSAIN RASHEED AHMED (SH) | V. MIARES | MINISTER OF STATE FOR HOME AFFAIRS | MINISTRY OF HOME AFFAIRS | SM |
| 12 | 9877 | MOHAMED ASWAN | G. SAMANTHAA | MINISTER OF STATE FOR HOME AFFAIRS | MINISTRY OF HOME AFFAIRS | SM |
| 13 | 64688 | ADAM MANIK | MA. GOMASHIGE | RAEES | MALE' MUNICIPALITY | SM |
| 14 | 7699 | AHMED NASEEM | H. HIKIFINIFENMAAGE | MINISTER OF STATE FOR FOREIGN AFFAIRS | MINISTRY OF FOREIGN AFFAIRS | SM |
| RAEESUL JUMHOORIYYAA INDHIRA GANDHI MEMORIAL HOSPITAL AH KAN'DAELHUVVI MANDHOOBU | RAEESULJUMHOORIYYAAGE OFFICE | |||||
| 15 | 24185 | AHMED AS-AD | G DH. MAATHODAA / GULFAAMGE | MINISTER OF STATE FOR FINANCE AND TREASURY | MINISTRY OF FINANCE AND TREASURY | SM |
| 16 | 21333 | ASLAM MOHAMED SHAKIR | M. SEA SCAPE | MINISTER OF STATE FOR FINANCE AND TREASURY | MINISTRY OF FINANCE AND TREASURY | SM |
| 17 | 9899 | THOYYIB MOHAMED | G. FASMANDHU | MINISTER OF STATE FOR TOURISM, ARTS AND CULTURE | MINISTRYOF TOURISM, ARTS AND CULTURE | SM |
| 18 | 64887 | AHMED NASEER | MA. EIMAY | MINISTER OF STATE FOR TOURISM, ARTS AND CULTURE | MINISTRYOF TOURISM, ARTS AND CULTURE | SM |
| 19 | 1225 | ADAM MANIKU | H. MERRY SIDE | MINISTER OF STATE FOR TRANSPORT AND COMMUNICATION | MINISTRY OF TRANSPORT AND COMMUNICATION | SM |
| 20 | 6842 | ABDULLA SHAHID | MA. THREE DEE | MINISTER OF STATE FOR HOUSING AND ENVIRONMENT | MINISTRY OF HOUSING AND ENVIRONMENT | SM |
| 21 | 12434 | MOHAMED SHAREEF (DR) | M. FENFOAMMAA | MINISTER OF STATE FOR HOUSING AND ENVIRONMENT | MINISTRY OF HOUSING AND ENVIRONMENT | SM |
| 22 | 2996 | AKRAM KAMAALUDDEEN | MA. EVERLAST | MINISTER OF STATE FOR HOUSING AND ENVIRONMENT | MINISTRY OF HOUSING AND ENVIRONMENT | SM |
| 23 | 5251 | HUSSAIN RASHEED HASSAN (DR) | HULHUMALE LOT 10095 | MINISTER OF STATE FOR FISHERIES AND AGRICULTURE | MINISTRY OF FISHERIES AND AGRICULTURE | SM |
| 24 | 2978 | MOHAMED ALI (DR) | M. PENAMAAGE | MINISTER OF STATE FOR FISHERIES AND AGRICULTURE | MINISTRY OF FISHERIES AND AGRICULTURE | SM |
| 25 | 7437 | AMINATH SHAFIA (DR) | M. PARK LANE |
MINISTER OF STATE FOR FISHERIES AND AGRICULTURE | MINISTRY OF FISHERIES AND AGRICULTURE | SM |
| 26 | 10995 | MOHAMED MUIZZU ADNAN | M. GULFAAMUGE | MINISTER OF STATE FOR DEFENCE AND NATONAL SECURITY | MINISTRY OF DEFENCE AND NATONAL SECURITY | SM |
| 27 | 5283 | AHMED ALI MANIKU (DR) | MA. MAANIKA | MINISTER OF STATE FOR EDUCATION | MINISTRYOF EDUCATION | SM |
| 28 | 27931 | MOHAMED SHAHEEM ALI SAEED (SH) | M. WEST VIEW | MINISTER OF STATE FOR ISLAMIC AFFAIRS | MINISTRY OF ISLAMIC AFFAIRS | SM |
| 29 | 315 | ABDUL BARY ABDULLA | H. MELON | MINISTER OF STATE FOR HEALTH AND FAMILY | MINISTRY OF HEALTH AND FAMILY | SM |
| 30 | 8036 | ABDULLA SAEED | MA. KOSHEEGE | CABINET SECRETARY | RAEESULJUMHOORIYYAAGE OFFICE | SM |
| 31 | 64665 | AHMED MAUSOOM | G. PLEASANT WAVES | FINANCE SECRETARY | RAEESULJUMHOORIYYAAGE OFFICE | SM |
| 32 | 64667 | MOHAMED ZUHAIR | M. VAINUJEHEYGE 1 | PRESS SECRETARY | RAEESULJUMHOORIYYAAGE OFFICE | SM |
| 33 | 64677 | MOHAMED ZIYAD | M. SLAJAMGE | EXECUTIVE SERVICES SECRETARY | RAEESULJUMHOORIYYAAGE OFFICE | SM |
| 34 | 39595 | HISAAN HUSSAIN (UZA) | M. NOOHIRI | LEGAL AFFAIRS SECRETARY | RAEESULJUMHOORIYYAAGE OFFICE | SM |
| 35 | 230 | ILYAS HUSSAIN IBRAHIM (SH) | M. JAWAAHIRU WAADHEE | MINISTER OF STATE,CONTROLLER OF IMMIGRATION AND EMMIGRATION | DEPARTMENT OF IMMIGRATION AND EMIGRATION | SM |
| 36 | 64896 | MOHAMED RASHEED HUSSAIN | M. JAVAAHIRU WAADHEE | MINISTER OF STATE FOR HUMAN RESOURCES, YOUTH AND SPORTS | MINISTRY OF HUMAN RESOURCES, YOUTH AND SPORTS | SM |
| 37 | 64676 | ALI SHIYAM | S. MARADHOOFEYDHOO/ ALANAASIGE | RAEESULJUMHOORIYYAAGE ECONOMIC ADVISOR | RAEESULJUMHOORIYYAAGE OFFICE | SM |
| 38 | 64969 | PAUL MICHAEL MASON | ENGLAND | RAEESUL JUMHOORIYYAAGE ENERGY ADVISOR | RAEESULJUMHOORIYYAAGE OFFICE | SM |
| 39 | 5252 | IBRAHIM ISMAIL | MA. BOUGAINVILLEA | ADVISOR TO THE PRESIDENT | RAEESULJUMHOORIYYAAGE OFFICE | SM |
| 40 | 7493 | MOHAMED SHAREEF | H. DHIVEHIGE | PRESIDENT'S REPRESENTATIVE FOR THE MALDIVIAN ECO-LAB | RAEESULJUMHOORIYYAAGE OFFICE | SM |
| 41 | 64684 | MOHAMED LATHEEF | H. HUVADHOO | AMBASSADOR FOR HUMAN RIGHTS | RAEESULJUMHOORIYYAAGE OFFICE | SM |
| 42 | 6787 | MOHAMED ZAHIR | H. DHIVARU | NATIONAL SECURITY ADVISOR | RAEESULJUMHOORIYYAAGE OFFICE | SM |
| 43 | 28824 | AHMED SHAFEEQ IBRAHIM MOOSA | M. MAAFUSHEEGE | ENVOY FOR SCIENCE AND TECHONOLOGY | RAEESULJUMHOORIYYAAGE OFFICE | SM |
HIGHCOMMISSION THAKUGAI THIBBAVAA SAFEERUN |
||||||
| 1 | 8034 | ADAM HASSAN | H. ASHEN LODGE | EUROPEAN COMMUNITIES AH DHIVEHI RAAJJEIN KANDA ALHAA SAFEERU | MINISTRY OF FOREIGN AFFAIRS | SM |
| SAFEERU | EMBASSY OF THE REPUBLIC OF MALDIVES IN SAUDI ARABIA | SM | ||||
| 2 | 7499 | AHMED LATHEEF | H. SEA WEED | SAFEERU | EMBASSY OF THE REPUBLIC OF MALDIVES IN CHINA | SM |
| 3 | 10251 | ABDUL AZEEZ YOOSUF | M. DHOONIHURAA | HIGH COMMISSIONER | INDIA GAI HUNNA DHIVEHI RAAJJEY GE HIGH COMMISSION | SM |
| FEDERAL DEMOCRATIC REPUBLIC OF NAPAL AH DHIVEHIRAAJJEIN KANDA ALHAA NON RESIDENT SAFEER | MINISTRY OF FOREIGN AFFAIRS | SM | ||||
| KINGDOM OF BHUTAN GAI HUNNA DHIVEHI RAAJJEYGE NON-RESIDENT SAFEERU | ||||||
| ISLAMIC REPUBLIC OF AFGHANISTHAN GAI HUNNA DHIVEHI RAAJJEYGE NON-RESIDENT SAFEERU | ||||||
| 4 | 1621 | HUSSAIN SHIHAB | M. KALEE | SAFEERU | SRI LANKA GAI HUNNA DHIVEHI RAAJJEY GE HIGH COMMISSION | SM |
| 5 | 12571 | FARAHANAZ FAISAL (DR) | H. AMEENEEGE | SAFEERU | IN'GIREYSI VILAATHUGAI HUNNA DHIVEHI RAAJJEY GE HIGH COMMISSION |
SM |
| REPUBLIC OF FINLAND AH DHIVEHIRAAJJEIN KANDA ALHAA NON-RESIDENT SAFEERU | MINISTRY OF FOREIGN AFFAIRS | SM | ||||
| FARANSEYSI VILAATHAH DHIVEHIRAAJJEIN KAN'DA ALHAA NON-RESIDENT SAFEERU | MINISTRY OF FOREIGN AFFAIRS | SM | ||||
| KINGDOM OF DENMARK AH DHIVEHIRAAJJEIN KAN'DA ALHAA NON-RESIDENT SAFEERU | MINISTRY OF FOREIGN AFFAIRS | SM | ||||
| KINGDOM OF SPAIN AH DHIVEHIRAAJJEIN KAN'DA ALHAA NON-RESIDENT SAFEERU | MINISTRY OF FOREIGN AFFAIRS | SM | ||||
| 6 | 9999 | IRTHISHAM ADAM | H. ORCHID | PERMANENT REPRESENTATIVE | PERMANENT MISSION OF THE REPUBLIC OF MALDIVES TO THE UNITED NATIONS OFFICE AT GENEVA | SM |
| WORLD TRADE ORGANIZATION AH DHIVEHI RAAJJEIN KANDA ALHUVVAA MANDHOOBU | MINISTRY OF FOREIGN AFFAIRS | SM | ||||
| SWITZERLAND AH DHIVEHI RAAJJEIN KANDA ALHUVVAA SAFEERU | MINISTRY OF FOREIGN AFFAIRS | SM | ||||
| FEDERAL REPUBLIC OF GERMANY AH DHIVEHIRAAJJEIN KAN'DA ALHAA NON-RESIDENT SAFEERU | MINISTRY OF FOREIGN AFFAIRS | SM | ||||
| THURUKY VILAATHAH DHIVEHIRAAJJEIN KAN'DA ALHAA NON-RESIDENT SAFEERU | MINISTRY OF FOREIGN AFFAIRS | SM | ||||
| 7 | 10272 | ABDUL GHAFOOR MOHAMED | MA. ATHAMAA VILLA | PERMANENT REPRESENTATIVE | PERMANENT MISSION OF THE REPUBLIC OF MALDIVES/UNITED NATIONS | SM |
| WORLD TRADE ORGANIZATION AH DHIVEHI RAAJJEIN KANDA ALHUVVAA MANDHOOBU | MINISTRY OF FOREIGN AFFAIRS | SM | ||||
| UNITED STATES OF AMERICA AH DHIVEHIRAAJJEIN KANDA ALHAA NON RESIDENT SAFEERU | MINISTRY OF FOREIGN AFFAIRS | SM | ||||
| CANADA AH DHIVEHI RAAJJEIN KANDA ALHAA NON-RESIDENT SAFEERU | MINISTRY OF FOREIGN AFFAIRS | SM | ||||
| 8 | 64732 | MOHAMED ZAKI | M. AHMADHEE AABAADHU | SAFEERU | MALAYSIYA GAI HUNNA DHIVEHI RAAJJEYGE HIGH COMMISSION | SM |
| NEGARA BRUNEI DARUSSALAM GAI HUNNA DHIVEHI RAAJJEYGE NON-RESIDENT SAFEER | MINISTRY OF FOREIGN AFFAIRS | SM | ||||
| KINGDOM OF THAILAND AH DHIVEHIRAAJJEIN KANDA ALHAA NON RESIDENT SAFEERU | MINISTRY OF FOREIGN AFFAIRS | SM | ||||
| REPUBLIC OF INDONESIA AH DHIVEHIRAAJJEIN KANDA ALHAA NON RESIDENT SAFEERU | MINISTRY OF FOREIGN AFFAIRS | SM | ||||
| 9 | 7512 | AHMED SAREER | M. WEST SIDE | PEOPLE'S REPUBLIC OF BANGLADESH AH KANDA ALHAAFAIVAA DHIVEHIRAAJJEYGE SAFEERU | BANGLADESH GAI HUNNA DHIVEHI RAAJJEYGE HIGH COMMISSION | SM |
| 10 | 12593 | AISHATH SHEHENAZ ADAM (DR) | M. AMAZON | SAFEERU | ISLAMIC REPUBLIC OF PAKISTAN GE HIGH COMMISSION | SM |
| 11 | 7579 | AHMED KHALEEL | G. UTHURUGE | SAFEERU | EMBASSY OF THE REPUBLIC OF MALDIVES IN JAPAN | SM |
| 12 | 1987 | ALI HUSSAIN DIDI | H. MALE' THILA | KINGDOM OF BELGIUM AH DHIVEHI RAAJJEIN KANDA ALHUVVAA SAFEERU | MINISTRY OF FOREIGN AFFAIRS | SM |
| 13 | 227 | MOHAMED KHALEEL | G. UTHURUGE AAGE | SINGAPORE GAI HUNNA DHIVEHI RAAJJEY GE SAFEERU | HIGH COMMISSION OF THE REPUBLIC OF MALDIVES IN SINGAPORE | SM |
HIGHCOMMISSION THAKUGAI THIBBAVAA SIYAASEE BEYFULHUN |
||||||
| 1 | 64775 | NAUSHAD WAHEED HASSAN MANIK | MA. SILVER SCENE | DEPUTY HIGH COMISSIONER | IN'GIREYSI VILAATHUGAI HUNNA DHIVEHI RAAJJEY GE HIGH COMMISSION | DM |
| 2 | 64902 | HASSAN KHALID | GN. FUVAHMULAH/ ZAMAAN |
COUNSELLOR | HIGH COMMISSION OF THE REPUBLIC OF MALDIVES IN MALAYSIA | DM |
| 3 | 64786 | THILMEEZA HUSSAIN | M. NOOHIRI | EKUVERI DHAWLAIYTHAKUGAI HUNNA DHIVEHIRAAJJEYGE DHAAIMEE MANDHOOBUGE NAAIBU | PERMANENT MISSION OF THE REPUBLIC OF MALDIVES/UNITED NATIONS | DM |
| 4 | 64609 | MOHAMED IBRAHIM DIDI | GN. FUVAHMULAH/ VIDHUVARUGE | SAFEERUGE NAIBU | HIGH COMMISSION OF THE REPUBLIC OF MALDIVES IN SINGAPORE | DM |
| 5 | 16042 | KHADEEJA IBRAHIM DIDI | H. EGGAMUGE AAGE |
SAFEERUGE NAIBU | INDIA GAI HUNNA DHIVEHI RAAJJEY GE HIGH COMMISSION | DM |
| 6 | 64733 | MOHAMED RASHEED | LH. HINNAVARU / FINIUNIMAAGE | CONSUL | TRIVANTHAPURAM GAI HUNNA DHIVEHI RAAJJEY GE COUNCIULOR OFFICE | DM |
MINISTER IN GE NAAIBUNNAAI E FENVARUGE BEYFULHUN |
||||||
| 1 | 6894 | FARHATH SHAHEER | MA. ALHIVILAAGE | VICE CHIEF OF DEFENCE FORCE | MALDIVES NATIONAL DEFENCE FORCE | DM |
| 2 | 13220 | ISMAIL ATHEEF | M. SOAMA | DEPUTY COMMISSIONER OF POLICE | MALDIVES POLICE SERVICE | DM |
| 3 | 19540 | MOHAMED RISWAN | H. HABARUGE | DEPUTY COMMISSIONER OF POLICE | MALDIVES POLICE SERVICE | DM |
| 4 | 11424 | AHMED MUNEERU | MA. GOLDEN MOON | DEPUTY COMMISSIONER OF POLICE | MALDIVES POLICE SERVICE | DM |
| 5 | 28810 | AHMED ZAKI | SH. FOAKAIDHOO / SHARUMEELAA MANZIL | MINISTER OF HOUSING AND ENVIRONMENT GE NAAIBU | MINISTRY OF HOUSING AND ENVIRONMENT | DM |
| 6 | 17809 | MOHAMED FAIZ | G.DH.RATHAFANDHOO / ROASHANEEVILLA | MINISTER OF HOUSING AND ENVIRONMENT GE NAAIBU | MINISTRY OF HOUSING AND ENVIRONMENT | DM |
| 7 | 5809 | HUSSAIN SHAHID | S. HITHADHOO / ZAMAANEEGE | MINISTER OF HOUSING AND ENVIRONMENT GE NAAIBU | MINISTRY OF HOUSING AND ENVIRONMENT | DM |
| 8 | 19565 | FARHATH ALI | MA. NASEEMEE HAN'DHUVARU | MINISTER OF TRANSPORT AND COMMUNICATION GE NAAIBU | MINISTRY OF TRANSPORT AND COMMUNICATION | DM |
| 10 | 24227 | ABDULLA NAZEER (DR) | M. AMAZON | MINISTER OF EDUCATION GE NAAIB | MINISTRY OF EDUCATION | DM |
| 11 | 5237 | IBRAHIM ISMAIL ALI | M. MAKHMAA VILLA | MINISTER OF EDUCATION GE NAAIB | MINISTRY OF EDUCATION | DM |
| 12 | 9047 | MOHAMED FAROOQ | G. DHATHUGE | MINISTER OF ISLAMIC AFFAIRS GE NAAIB | MINISTRY OF ISLAMIC AFFAIRS | DM |
| 13 | 7874 | MOHAMED AHMED | H. IRUVAI | FINANCIAL CONTROLLER | MINISTRY OF FINANCE AND TREASURY | DM |
| 14 | 64953 | ADAM SAEED | SH. MILADHOO / SEETUMAAGE | MINISTER OF STATE, MATHI UTHURU PROVINCE GE NAAIB | MATHI UTHURU PROVINCE OFFICE | DM |
| 15 | 1700 | ABDUL LATHEEF QASIM | V. ASNI | MINISTER OF STATE, MATHI UTHURU PROVINCE GE NAAIB | MATHI UTHURU PROVINCE OFFICE | DM |
| 16 | 64963 | HASSAN ZIYAD | H DH. KULHUDHUFFUSHI / OCEAN VILLA | MINISTER OF STATE, MATHI UTHURU PROVINCE GE NAAIB | MATHI UTHURU PROVINCE OFFICE | DM |
| 17 | 5009 | MOHAMED FAHEEM | N. KUDAFARI / HIYAAVAHI | MINISTER OF STATE, UTHURU PROVINCE GE NAAIB | UTHURU PROVINCE OFFICE | DM |
| 18 | 15923 | ALI NIYAZ | M. DHEEFRAM AAGE | MINISTER OF STATE, UTHURU PROVINCE GE NAAIB | UTHURU PROVINCE OFFICE | DM |
| 19 | 26324 | AMINATH JAMEEL | MA. NAARES | MINISTER OF STATE, UTHURU PROVINCE GE NAAIB | UTHURU PROVINCE OFFICE | DM |
| 20 | 64911 | IBRAHIM RASHEED ABOOBAKURU | A DH. MAAMIGILI / RANGIRITEEGE | MINISTER OF STATE, MEDHU UTHURU PROVINCE GE NAAIB | MEDHU UTHRU PROVINCE OFFICE | DM |
| 21 | 64830 | AHMED ASHEETH | MA. GOMASHIGE | MINISTER OF STATE, MEDHU UTHURU PROVINCE GE NAAIB | MEDHU UTHRU PROVINCE OFFICE | DM |
| 22 | 6309 | AHMED MOOSA | H. AMSAA VILLAA | MINISTER OF STATE, MEDHU PROVINCE GE NAAIB | MEDHU PROVINCE OFFICE | DM |
| 23 | 7269 | IBRAHIM UMAR MANIKU | H. VAIFILAAGE | MINISTER OF STATE, MEDHU PROVINCE GE NAAIB | MEDHU PROVINCE OFFICE | DM |
| 24 | 64936 | IBRAHIM MOHAMED | M. GOLDEN PEARL | MINISTER OF STATE, MEDHU PROVINCE GE NAAIB | MEDHU PROVINCE OFFICE | DM |
| 25 | 2872 | HUSSAIN UMAR | L. GAN MATHIMARADHOO / MORNING SUN | MINISTER OF STATE, MEDHU DHEKUNU PROVINCE GE NAAIB | MEDHU DHEKUNU PROVINCE OFFICE | DM |
| 26 | 17633 | AHMED NASHEED | MALE' MUNICIPALITY GE KHAAS'S'A DHAFTHARU | MINISTER OF STATE, MEDHU DHEKUNU PROVINCE GE NAAIB | MEDHU DHEKUNU PROVINCE OFFICE | DM |
| 27 | 8206 | MOHAMED SHAREEF | GA. VILIN'GILI / GONGALI | MINISTER OF STATE , MATHI DHEKUNU PROVINCE GE NAAIB | MATHI DHEKUNU PROVINCE OFFICE | DM |
| 28 | 17492 | MOHAMED SHAREEF | G DH. THINADHOO / FUSTHULHAAGE | MINISTER OF STATE , MATHI DHEKUNU PROVINCE GE NAAIB | MATHI DHEKUNU PROVINCE OFFICE | DM |
| 29 | 64686 | ALI MOHAMED | GN. FUVAHMULAH / FENFIYAAZUGE | MINISTER OF STATE , DHEKUNU PROVINCE GE NAAIB | DHEKUNU PROVINCE OFFICE | DM |
| 30 | 23220 | AHMED ADHAM | MA. TWO LINES | MINISTER OF STATE , DHEKUNU PROVINCE GE NAAIB | DHEKUNU PROVINCE OFFICE | DM |
| 31 | 33395 | MOHAMED FIRAQ | MA. DHEYDHARUGE | MINISTER OF HOME AFFAIRS GE NAAIB | MINISTRY OF HOME AFFAIRS | DM |
