Auflistung des »Department for Information, Ministry of Tourism, Arts and Culture« der sogenannten »PSD List« aller hochrangigen Mitarbeiter der Regierung, politische Angestellten und Beamten, Mitglieder des People’s Majlis, Mitglieder und hochrangige Mitarbeiter der unabhängigen Kommision, des vormaligen Präsidenten und andere hochrangige Stabsmitarbeiter der Regierung.
(Aktualisiert /
Updated: 02/07/09
Released by president’s office)
| RC NO. | NAN | PRESENT ADDRESS | MAQAAM | OFFICE | FENVARU | |
RAEESUL JUMHOORIYAA |
||||||
| 1 | 12506 | MOHAMED NASHEED | G. CANARYGE | RAEESUL JUMHOORIYYAA | RAEESULJUMHOORIYYAAGE OFFICE | RJ |
| 2 | 10793 | MOHAMED WAHEED (DR) | MA. EUREKA | RAEESUL JUMHOORIYYAAGE NAAIBU | RAEESULJUMHOORIYYAAGE OFFICE | RJN |
SPECIAL ENVOY OF THE PRESIDENT |
||||||
| 1 | 7494 | IBRAHIM HUSSAIN ZAKI | H. HULHUGALI | SPECIAL ENVOY OF THE PRESIDENT | RAEESULJUMHOORIYYAAGE OFFICE | SMIN |
DHAWLATHAH GINADHUVAHU KHIDHMAIY KUREVVI I'ZZAIY THERI EHGE LAQABU ARUVAAFAIVAA BEYFULHUN |
||||||
| 1 | 2975 | UMAR ZAHIR | M. MERRY GOLD | |||
| 2 | 4762 | MOHAMED ZAHIR HUSSAIN (DR) | H. NEEL VILLA | |||
| 3 | 7492 | FATHULLA JAMEEL (UZ) | M. ZAMAALIK | |||
| 4 | 8 | MOHAMED RASHEED IBRAHIM (UZ) | G. GASKARA | |||
| 5 | 2 | ALI UMAR MANIKU | M. PALM COURT | |||
| 6 | 5871 | ABDULLA JAMEEL | M. DHOORES | |||
| 7 | 7367 | ABDUL SATTAR MOOSA DIDI | G. HELEN'GELI | |||
| 8 | 1169 | ISMAIL FATHY | M. EVILAA | |||
| 9 | 4 | IBRAHIM RASHEED | H. KARANKAAGE | |||
| 10 | 1280 | MOHAMED ZAHIR | H. BUREVIMAAGE | |||
| 11 | 4763 | MOHAMED NOORADHDHEEN | M. THAAN'GEE DHOSHUGE | |||
| 12 | 3123 | IBRAHIM RASHAAD | MA. ALITHARI | |||
| 13 | 7656 | ILYAS IBRAHIM | M. ALIVAAGE | |||
CABINET MINISTERUN |
||||||
| 1 | 8506 | ALI HASHIM | MA. HITHILAAGE | MINISTER OF FINANCE AND TREASURY | MINISTRY OF FINANCE AND TREASURY | MIN |
| 2 | 12172 | AHMED SHAHEED (DR) | MA. ROSE VILLA | MINISTER OF FORIGN AFFAIRS | MINISTRY OF FOREIGN AFFAIRS | MIN |
| 3 | 10060 | AMINATH JAMEEL (DR) | M. VAAGALI | MINISTER OF HEALTH AND FAMILY | MINISTRY OF HEALTH AND FAMILY | MIN |
| 4 | 6798 | AMEEN FAISAL | H. THAN'DIRAIYMAAGE | MINISTER OF DEFENCE AND NATIONAL SECURITY | MINISTRY OF DEFENCE AND NATIONAL SECURITY | MIN |
| 5 | 5634 | MUSTHAFA LUTHFY (DR) | MA. VICTORY | MINISTER OF EDUCATION | MINISTRY OF EDUCATION | MIN |
| 6 | 5879 | MOHAMED RASHEED | H. CARNATION VILLA | MINISTER OF ECONOMIC DEVELOPMENT | MINISTRY OF ECONOMIC DEVELOPMENT | MIN |
| 7 | 64666 | AHMED ALI SAWAADH (DR) | H. SEA SIDE | MINISTER OF TOURISM, ARTS AND CULTURE | MINISTRY OF TOURISM, ARTS AND CULTURE | MIN |
| 8 | 21358 | HASSAN LATHEEF (UZ) | H. SEA WEED | MINISTER OF HUMAN RESOURCES, YOUTH AND SPORTS | MINISTRY OF HUMAN RESOURCES, YOUTH AND SPORTS | MIN |
| 9 | 7254 | MOHAMED ASLAM | G. RAHADHOO | MINISTER OF HOUSING, TRANSPORT AND ENVIRONMENT | MINISTRY OF HOUSING, TRANSPORT AND ENVIRONMENT | MIN |
| 10 | 14233 | IBRAHIM DIDI | G. DHATHUGE | MINISTER OF FISHERIES AND AGRICULTURE | MINISTRY OF FISHERIES AND AGRICULTURE | MIN |
| 11 | 31541 | ABDUL MAJEED ABDUL BAARY (DR) | H. LANTAN | MINISTER OF ISLAMIC AFFAIRS | MINISTRY OF ISLAMIC AFFAIRS | MIN |
| 12 | 7599 | MOHAMED SHIHAB | M. BAGEECHAAGE | MINISTER OF HOME AFFAIRS | MINISTRY OF HOME AFFAIRS | MIN |
| 13 | 8742 | MAHMOOD RAZI | MA. MAADHELI | MINISTER OF CIVIL AVIATION AND COMMUNICATION | MINISTRY OF CIVIL AVIATION AND COMMUNICATION | MIN |
| 14 | 7711 | HUSNU SU-OOD | S. MEEDHOO / HASSANKAAREEGE | ATTORNEY GENERAL | ATTORNEY GENERAL GE OFFICE | MIN |
STATE MINISTER IN AAI E FENVARUGE BEYFULHUN |
||||||
| 1 | 12344 | AHMED FASEEH | M. DHIGGALI | COMMISSIONER OF POLICE | MALDIVES POLICE SERVICE | STM |
| 2 | 6799 | MOOSA ALI JALEEL | H. NAVAAGAN | CHIEF OF DEFENCE FORCE | MINISTRY OF DEFENCE AND NATIONAL SECURITY | STM |
| 3 | 8508 | AHMED SHAFEEQ | H. RADIENT | MINISTER OF STATE FOR HOME AFFAIRS | MINISTRY OF HOME AFFAIRS | STM |
| 4 | 8271 | AHMED ADIL | M. UNIMAA | MINISTER OF STATE FOR HOME AFFAIRS | MINISTRY OF HOME AFFAIRS | STM |
| 5 | 12885 | MOHAMED HUNAIF | V. RANDHI | MINISTER OF STATE FOR HOME AFFAIRS (HA, HDH, SH: MATHI UTHURU PROVINCE) | MINISTRY OF HOME AFFAIRS | STM |
| 6 | 64786 | THILMEEZA HUSSAIN | M. NOOHIRI | MINISTER OF STATE FOR HOME AFFAIRS (N, R, B, LH: UTHURU PROVINCE) | MINISTRY OF HOME AFFAIRS | STM |
| 7 | 64784 | MOHAMED NAEEM | M. VELIDHOOGE | MINISTER OF STATE FOR HOME AFFAIRS (K, AA, ADH, V: MEDHU UTHURU PROVINCE) | MINISTRY OF HOME AFFAIRS | STM |
| 8 | 10466 | FAROOQ MOHAMED HASSAN | H. HOLHIKOSHEE AAGE | MINISTER OF STATE FOR HOME AFFAIRS (M, F, DH: MEDHU PROVINCE) | MINISTRY OF HOME AFFAIRS | STM |
| 9 | 522 | AHMED MUJTHABA | M. SEA WALL | MINISTER OF STATE FOR HOME AFFAIRS (TH, L : MEDHU DHEKUNU PROVINCE) | MINISTRY OF HOME AFFAIRS | STM |
| 10 | 64785 | UMAR JAMAAL | M. THINADHOOGE 1 | MINISTER OF STATE FOR HOME AFFAIRS (GA, GDH: MATHI DHEKUNU PROVINCE) | MINISTRY OF HOME AFFAIRS | STM |
| 11 | 4624 | MOHAMED NASEER | S. HITHADHOO / SEA VIEW | MINISTER OF STATE FOR HOME AFFAIRS (GN, S: DHEKUNU PROVINCE) | MINISTRY OF HOME AFFAIRS | STM |
| 12 | 64688 | ADAM MANIK | MA. GOMASHIGE | RAEES | MALE' MUNICIPALITY | STM |
| 13 | 7699 | AHMED NASEEM | H. HIKIFINIFENMAAGE | MINISTER OF STATE FOR FOREIGN AFFAIRS | MINISTRY OF FOREIGN AFFAIRS | STM |
| 14 | 24185 | AHMED AS-AD | G DH. MAATHODAA / GULFAAMGE | MINISTER OF STATE FOR FINANCE AND TREASURY | MINISTRY OF FINANCE AND TREASURY | STM |
| 15 | 9899 | THOYYIB MOHAMED WAHEED | G. FASMANDHU | MINISTER OF STATE FOR TOURISM, ARTS AND CULTURE | MINISTRYOF TOURISM, ARTS AND CULTURE | STM |
| 16 | 21333 | ASLAM SHAKIR | M. SEA SCAPE | MINISTER OF STATE FOR HOUSING, TRANSPORT AND ENVIRONMENT | MINISTRY OF HOUSING, TRANSPORT AND ENVIRONMENT | STM |
| 17 | 1225 | ADAM MANIKU | H. MERRY SIDE | MINISTER OF STATE FOR HOUSING, TRANSPORT AND ENVIRONMENT | MINISTRY OF HOUSING, TRANSPORT AND ENVIRONMENT | STM |
| 18 | 6842 | ABDULLA SHAHID | MA. THREE DEE | MINISTER OF STATE FOR HOUSING, TRANSPORT AND ENVIRONMENT | MINISTRY OF HOUSING, TRANSPORT AND ENVIRONMENT | STM |
| 19 | 5251 | HUSSAIN RASHEED HASSAN (DR) | HULHUMALE LOT 10095 | MINISTER OF STATE FOR FISHERIES AND AGRICULTURE | MINISTRY OF FISHERIES AND AGRICULTURE | STM |
| 20 | 2978 | MOHAMED ALI (DR) | M. PENAMAAGE | MINISTER OF STATE FOR FISHERIES AND AGRICULTURE | MINISTRY OF FISHERIES AND AGRICULTURE | STM |
| 21 | 7437 | AMINATH SHAFIA (DR) | M. PARK LANE | MINISTER OF STATE FOR FISHERIES AND AGRICULTURE | MINISTRY OF FISHERIES AND AGRICULTURE | STM |
| 22 | 7891 | MOHAMED ADIL SALEEM | H. MAADHIL | MINISTER OF STATE FOR ECONOMIC DEVOLOPMENT | MINISTRY OF ECONOMIC DEVELOPMENT | STM |
| 23 | 10995 | MOHAMED MUIZZU ADNAN | M. GULFAAMUGE | MINISTER OF STATE FOR DEFENCE AND NATONAL SECURITY | MINISTRY OF DEFENCE AND NATONAL SECURITY | STM |
| 24 | 5283 | AHMED ALI MANIKU (DR) | MA. MAANIKA | MINISTER OF STATE FOR EDUCATION | MINISTRYOF EDUCATION | STM |
| 25 | 27931 | MOHAMED SHAHEEM ALI SAEED (SH) | M. WEST VIEW | MINISTER OF STATE FOR ISLAMIC AFFAIRS | MINISTRY OF ISLAMIC AFFAIRS | STM |
| 26 | 2218 | AHMED FAYAZ HASSAN | M. HAZAAREE VILLA | MINISTER OF STATE FOR HEALTH AND FAMILY | MINISTRY OF HEALTH AND FAMILY | STM |
| 27 | 315 | ABDUL BARY ABDULLA | H. MELON | MINISTER OF STATE FOR HEALTH AND FAMILY | MINISTRY OF HEALTH AND FAMILY | STM |
| 28 | 8036 | ABDULLA SAEED | MA. KOSHEEGE | CABINET SECRETARY | RAEESULJUMHOORIYYAAGE OFFICE | STM |
| 29 | 64665 | AHMED MAUSOOM | G. PLEASANT WAVES | FINANCE SECRETARY | RAEESULJUMHOORIYYAAGE OFFICE | STM |
| 30 | 64667 | MOHAMED ZUHAIR | M. VAINUJEHEYGE 1 | PRESS SECRETARY | RAEESULJUMHOORIYYAAGE OFFICE | STM |
| 31 | 64677 | MOHAMED ZIYAD | M. SLAJAMGE | EXECUTIVE SERVICES SECRETARY | RAEESULJUMHOORIYYAAGE OFFICE | STM |
| 32 | 64676 | ALI SHIYAM | S. MARADHOOFEYDHOO/ ALANAASIGE | RAEESULJUMHOORIYYAAGE ECONOMIC ADVISOR | RAEESULJUMHOORIYYAAGE OFFICE | STM |
| 33 | 64897 | HASSAN AFEEF | M. BODUGAADHOSHUGE | ADVISOR ON POLITICAL AFFAIRS | RAEESULJUMHOORIYYAAGE OFFICE | STM |
| 34 | 64684 | MOHAMED LATHEEF | H. HUVADHOO | AMBASSADOR FOR HUMAN RIGHTS | RAEESULJUMHOORIYYAAGE OFFICE | STM |
| 35 | 6787 | MOHAMED ZAHIR | H. DHIVARU | NATIONAL SECURITY ADVISOR | RAEESULJUMHOORIYYAAGE OFFICE | STM |
| 36 | 28824 | AHMED SHAFEEQ IBRAHIM MOOSA | M. MAAFUSHEEGE | ENVOY FOR SCIENCE AND TECHONOLOGY | RAEESULJUMHOORIYYAAGE OFFICE | STM |
| 37 | 230 | ILYAS HUSSAIN IBRAHIM (SH) | M. JAWAAHIRU WAADHEE | MINISTER OF STATE,CONTROLLER OF IMMIGRATION AND EMMIGRATION | DEPARTMENT OF IMMIGRATION AND EMMIGRATION | STM |
| 38 | 9877 | MOHAMED ASWAAN | G. SAMANTHAA | MINISTER OF STATE, PRINCIPAL COLLECTOR OF CUSTOMS | MALDIVES CUSTOMS SERVICE | STM |
| 39 | 64887 | AHMED NASEER | MA. EIMAY | RAEES | DHIVEHI BAHAAI THAAREEKHAH KHIDHMAIY KURAA QAWMEE MARUKAZ | STM |
| 40 | 64896 | MOHAMED RASHEED HUSSAIN | M. JAVAAHIRU WAADHEE | MINISTER OF STATE FOR HUMAN RESOURCES, YOUTH AND SPORTS | MINISTRY OF HUMAN RESOURCES, YOUTH AND SPORTS | STM |
HIGHCOMMISSION THAKUGAI THIBBAVAA SAFEERUN |
||||||
| 1 | 1621 | HUSSAIN SHIHAB | M. KALEE | SAFEERU | EMBASSY OF THE REPUBLIC OF MALDIVES IN SAUDI ARABIA | STM |
| 2 | 7499 | AHMED LATHEEF | H. SEAWEED | SAFEERU | EMBASSY OF THE REPUBLIC OF MALDIVES IN CHINA | STM |
| 3 | 7502 | ABDUL HAMEED ZAKARIYYA | M. MIRIYAAS VILLA | SAFEERU | EMBASSY OF THE REPUBLIC OF MALDIVES IN JAPAN | STM |
| 4 | 10251 | ABDUL AZEEZ YOOSUF | M. DHOONIHURAA | HIGH COMMISSIONER | INDIA GAI HUNNA DHIVEHI RAAJJEY GE HIGH COMMISSION | STM |
| 5 | 1987 | ALI HUSSAIN DIDI | H. MALE' THILA | SAFEERU | SRI LANKA GAI HUNNA DHIVEHI RAAJJEY GE HIGH COMMISSION | STM |
| 6 | 12571 | FARAHANAZ FAISAL (DR) | H. AMEENEEGE | SAFEERU | IN'GIREYSI VILAATHUGAI HUNNA DHIVEHI RAAJJEY GE HIGH COMMISSION | STM |
| 7 | 7579 | AHMED KHALEEL | G. UTHURUGE | PERMANENT REPRESENTATIVE | PERMANENT MISSION OF THE REPUBLIC OF MALDIVES/UNITED NATIONS | STM |
| 8 | 10272 | ABDUL GHAFOOR MOHAMED | MA. ATHAMAA VILLA | PERMANENT REPRESENTATIVE | PERMANENT MISSION OF THE REPUBLIC OF MALDIVES TO THE UNITED NATIONS OFFICE AT GENEVA | STM |
| 9 | 64732 | MOHAMED ZAKI | M. AHMADHEE AABAADHU | SAFEERU | MALAYSIYA GAI HUNNA DHIVEHI RAAJJEYGE HIGH COMMISSION | STM |
| 10 | 12593 | AISHATH SHEHENAZ ADAM | M. AMAZON | SAFEERU | ISLAMIC REPUBLIC OF PAKISTAN GE HIGH COMMISSION | STM |
HIGHCOMMISSION THAKUGAI THIBBAVAA SIYAASEE BEYFULHUN |
||||||
| 1 | 64775 | MA. SILVER SCENE | DEPUTY HIGH COMISSIONER | IN'GIREYSI VILAATHUGAI HUNNA DHIVEHI RAAJJEY GE HIGH COMMISSION | DM | |
| 2 | 64733 | MOHAMED RASHEED | LH. HINNAVARU / FINIUNIMAAGE | CONSUL | TRIVANTHAPURAM GAI HUNNA DHIVEHI RAAJJEY GE COUNCIULOR OFFICE | Rank Nukurevey |
MINISTER IN GE NAAIBUNNAAI E FENVARUGE BEYFULHUN |
||||||
| 1 | 12434 | MOHAMED SHAREEF (DR) | M. FENFOAMMAA | MINISTER OF HOUSING, TRANSPORT AND ENVIRONMENT GE NAAIBU | MINISTRY OF HOUSING, TRANSPORT AND ENVIRONMENT | DM |
| 2 | 17809 | MOHAMED FAIZ | G.DH.RATHAFANDHOO / ROASHANEEVILLA | MINISTER OF HOUSING, TRANSPORT AND ENVIRONMENT GE NAAIBU | MINISTRY OF HOUSING, TRANSPORT AND ENVIRONMENT | DM |
| 3 | 2996 | AKRAM KAMAALUDDEEN | MA. EVERLAST | MINISTER OF HOUSING, TRANSPORT AND ENVIRONMENT GE NAAIBU | MINISTRY OF HOUSING, TRANSPORT AND ENVIRONMENT | DM |
| 4 | 5669 | SHIFA MOHAMED | H. JANAVAREEMAAGE | MINISTER OF EDUCATION GE NAAIB | MINISTRY OF EDUCATION | DM |
| 5 | 24227 | ABDULLA NAZEER (DR) | M. AMAZON | MINISTER OF EDUCATION GE NAAIB | MINISTRY OF EDUCATION | DM |
| 6 | 9047 | MOHAMED FAROOQ | G. DHATHUGE | MINISTER OF ISLAMIC AFFAIRS GE NAAIB | MINISTRY OF ISLAMIC AFFAIRS | DM |
| 7 | 64853 | HAULA AHMED DIDI | MA. COMRED VILLA | MINISTER OF FOREIGN AFFAIRS GE NAAIB | MINISTRY OF FOREIGN AFFAIRS | DM |
| 8 | 7874 | MOHAMED AHMED | H. IRUVAI | FINANCIAL CONTROLLER | MINISTRY OF FINANCE AND TREASURY | DM |
| 9 | 4948 | FUAD QASIM | HA. KELA / KOATTEYGE | MINISTER OF STATE FOR HOME AFFAIRS GE NAAIB | MINISTRY OF HOME AFFAIRS | DM |
| 10 | 43563 | ADAM NASEER | HA. DHIDHDHOO / JAREEMAAGE | MINISTER OF STATE FOR HOME AFFAIRS GE NAAIB | MINISTRY OF HOME AFFAIRS | DM |
| 11 | 64686 | ALI MOHAMED | GN. FUVAHMULAH / FENFIYAAZUGE | MINISTER OF STATE FOR HOME AFFAIRS GE NAAIB | MINISTRY OF HOME AFFAIRS | DM |
| 12 | 28810 | AHMED ZAKI | SH. FOAKAIDHOO / SHARUMEELAA MANZIL | MINISTER OF STATE FOR HOME AFFAIRS GE NAAIB | MINISTRY OF HOME AFFAIRS | DM |
| 13 | 23220 | AHMED ADHAM | MA. TWO LINES | MINISTER OF STATE FOR HOME AFFAIRS GE NAAIB | MINISTRY OF HOME AFFAIRS | DM |
| 14 | 15923 | ALI NIYAZ | M. DHEEFRAM AAGE | MINISTER OF STATE FOR HOME AFFAIRS GE NAAIB | MINISTRY OF HOME AFFAIRS | DM |
| 15 | 64830 | AHMED ASHEETH | MA. GOMASHIGE | MINISTER OF STATE FOR HOME AFFAIRS GE NAAIB | MINISTRY OF HOME AFFAIRS | DM |
| 16 | 26324 | AMINATH JAMEEL | MA. NAARES | MINISTER OF STATE FOR HOME AFFAIRS GE NAAIB | MINISTRY OF HOME AFFAIRS | DM |
| 17 | 8206 | MOHAMED SHAREEF | GA. VILIN'GILI / GONGALI | MINISTER OF STATE FOR HOME AFFAIRS GE NAAIB | MINISTRY OF HOME AFFAIRS | DM |
| 18 | 1700 | ABDUL LATHEEF QASIM | V. ASNI | MINISTER OF STATE FOR HOME AFFAIRS GE NAAIB | MINISTRY OF HOME AFFAIRS | DM |
| 19 | 6309 | AHMED MOOSA | H. AMSAA VILLAA | MINISTER OF STATE FOR HOME AFFAIRS GE NAAIB | MINISTRY OF HOME AFFAIRS | DM |
| 20 | 19565 | FARHATH ALI | MA. NASEEMEE HAN'DHUVARU | MINISTER OF STATE FOR HOME AFFAIRS GE NAAIB | MINISTRY OF HOME AFFAIRS | DM |
| 21 | 7269 | IBRAHIM UMAR MANIKU | H. VAIFILAAGE | MINISTER OF STATE FOR HOME AFFAIRS GE NAAIB | MINISTRY OF HOME AFFAIRS | DM |
| 22 | 17492 | MOHAMED SHAREEF | G DH. THINADHOO / FUSTHULHAAGE | MINISTER OF STATE FOR HOME AFFAIRS GE NAAIB | MINISTRY OF HOME AFFAIRS | DM |
| 23 | 2872 | HUSSAIN UMAR | L. GAN MATHIMARADHOO / MORNING SUN | MINISTER OF STATE FOR HOME AFFAIRS GE NAAIB | MINISTRY OF HOME AFFAIRS | DM |
| 24 | 33395 | MOHAMED FIRAQ | MA. DHEYDHARUGE | MINISTER OF HOME AFFAIRS GE NAAIB | MINISTRY OF HOME AFFAIRS | DM |
| 25 | 8192 | HUSSAIN ISMAIL | MA. BOUGAINVILLEA | MINISTER OF HUMAN RESOURCES, YOUTH AND SPORTS GE NAAIB | MINISTRY OF HUMAN RESOURCES, YOUTH AND SPORTS | DM |
| 26 | 6483 | AMINATH ALI | H. NEW HEAVEN | MINISTER OF HUMAN RESOURCES, YOUTH AND SPORTS GE NAAIB | MINISTRY OF HUMAN RESOURCES, YOUTH AND SPORTS | DM |
| 27 | 17932 | MARIYA ALI | H. ISDHOO | MINISTER OF HEALTH AND FAMILY GE NAAIB | MINISTRY OF HEALTH AND FAMILY | DM |
| 28 | 15135 | ZUBAIR MOHAMED | HA. KELAA / IRUDHEYMAAGE | CHIEF EXECUTIVE OFFICER | INDHIRA GANDHI MEMORIAL HOSPITAL | DM |
| 29 | 64690 | ALI RASHEED HUSSAIN | M. JAVAAHIRUVAADHEE | MINISTER OF ECONOMIC DEVELOPMENTGE NAAIB | MINISTRY OF ECONOMIC DEVELOPMENT | DM |
| 30 | 31525 | AHMED INAZ | M. GOODNESS | MINISTER OF ECONOMIC DEVELOPMENTGE NAAIB | MINISTRY OF ECONOMIC DEVELOPMENT | DM |
| 31 | 13671 | MOHAMED MAMDOOH WAHEED | M. BAANSAAGE | MINISTER OF TOURISM, ARTS AND CULTURE GE NAAIB | MINISTRY OF TOURISM, ARTS AND CULTURE | DM |
| 32 | 25366 | AMINATH SHIFAYA IBRAHIM (UZA) | M. MAKHMAA VILLA | ATTORNEY GENERAL GE NAAIB | ATTORNEY GENERAL GE OFFICE | DM |
| 33 | 20986 | ABDULLA MUIZZU (UZ) | MA. DAWN SHINE | ATTORNEY GENERAL GE NAAIB | ATTORNEY GENERAL GE OFFICE | DM |
| 34 | 21179 | AHMED AHID RASHEED (UZ) | H. GURUVA | CHIEF EXECUTIVE | MALDIVES VOLUNTEERS CORPS | DM |
| 35 | 64833 | AHMED KHALEEL | MA. HATHAA | MALE' MUNICIPALITYGE RAEESGE NAAIB | MALE' MUNICIPALITY | DM |
| 36 | 997 | MOHAMED IBRAHIM | H. OASIS VIEW | MALE' MUNICIPALITYGE RAEESGE NAAIB | MALE' MUNICIPALITY | DM |
| 37 | 64834 | MOHAMED YOOSUF MOOSA | MA. SISILFARU | MALE' MUNICIPALITYGE RAEESGE NAAIB | MALE' MUNICIPALITY | DM |
| 38 | 2128 | ISMAIL WAFIR | G. RANGIREEGE | MALE' MUNICIPALITYGE RAEESGE NAAIB | MALE' MUNICIPALITY | DM |
| 39 | 64858 | MOHAMED ARIF | HULHUMALE FLAT 04-3-2 | MALE' MUNICIPALITYGE RAEESGE NAAIB | MALE' MUNICIPALITY | DM |
| 40 | 7747 | MOHAMED KAMAL | H. GIREETHEREYGE | DEPUTY PRINCIPAL COLLECTOR OF CUSTOMS | MALDIVES CUSTOMS SERVICE | DM |
| 41 | 1991 | ABDUL RAZZAQ ABOOBAKURU | M. DHILEYRAAMU GE | DEPUTY PRINCIPAL COLLECTOR OF CUSTOMS | MALDIVES CUSTOMS SERVICE | DM |
| 42 | 64857 | IBRAHIM WAHEED | M. BANAFSAA VILLA | CHAIRMAN | NATIONAL SOCIAL PROTECTION AGENCY | DM |
| 43 | 8064 | MOHAMED ASIM (DR) | G. VAIJEHEYGE AAGE | ADDITIONAL SECRETARY | MINISTRY OF FOREIGN AFFAIRS | DM |
| 44 | 7513 | AHMED RASHEED | H. ATHIRIVELI | CHIEF OF PROTOCOL | MINISTRY OF FOREIGN AFFAIRS | DM |
| 45 | 64890 | MIFZAL AHMED | MA. FANVAIY | ADVISOR ON INVESMENTS | MINISTRY OF ECONOMIC DEVELOPMENT | DM |
| 46 | 64668 | ABDUL MAJEED SHAMEEM | M. ALIMAS VAADHEE | CHIEF EXECUTIVE OFFICER | RAEESULJUMHOORIYYAAGE RASMEEGE | DM |
| 47 | 9707 | MOOSA FATHY (DR) | M. SUL-HA | UNDER SECRETARY | RAEESULJUMHOORIYYAAGE OFFICE | DM |
| 48 | 39595 | HISAAN HUSSAIN (UZA) | M. NOOHIRI | UNDER SECRETARY | RAEESULJUMHOORIYYAAGE OFFICE | DM |
| 49 | 15078 | SHAZLEE SHAFEEQ | MA. FERINA | UNDER SECRETARY | RAEESULJUMHOORIYYAAGE OFFICE | DM |
| 50 | 7435 | FATHIMATH SHAREEF | G. KASHMEERUGE | UNDER SECRETARY | RAEESULJUMHOORIYYAAGE OFFICE | DM |
| 51 | 27010 | IBRAHIM HOODH | G. MALVINA | UNDER SECRETARY | RAEESULJUMHOORIYYAAGE OFFICE | DM |
| 52 | 8803 | IBRAHIM RASHEED | MA. FARUKAN | UNDER SECRETARY | RAEESULJUMHOORIYYAAGE OFFICE | DM |
| 53 | 2983 | MOHAMED HILMY | G. DAISY FEHI | UNDER SECRETARY | RAEESULJUMHOORIYYAAGE OFFICE | DM |
| 54 | 45 | HUSSAIN AMIR | H. MAADHOOGE | UNDER SECRETARY | RAEESULJUMHOORIYYAAGE OFFICE | DM |
| 55 | 8067 | ISAAM MOHAMED (DR) | H. VAIFILAA AAGE | UNDER SECRETARY | RAEESULJUMHOORIYYAAGE OFFICE | DM |
| 56 | 64691 | IBRAHIM MOHAMED RASHEED | H. ZONEYRIYA | UNDER SECRETARY | RAEESULJUMHOORIYYAAGE OFFICE | DM |
| 57 | 28370 | EMAN HUSSAIN | M. ZAMAALIK | UNDER SECRETARY | RAEESULJUMHOORIYYAAGE OFFICE | DM |
MINISTERGE ADVISOR IN |
||||||
| 1 | 227 | MOHAMED KHALEEL | G. UTHURUGE | MINISTERGE ADVISOR | MINISTRY OF FOREIGN AFFAIRS | Rank Nukurevey |
| 2 | 17673 | ADNAN ALI | TH. THIMARAFUSHI / NIROLHUMAAGE | MINISTERGE ADVISOR | MINISTRY OF HOUSING, TRANSPORT AND ENVIRONMENT | Rank Nukurevey |
| 3 | 18818 | MOHAMED SHAINY | H. ROSE BEAM | MINISTERGE ADVISOR | MINISTRY OF FISHERIES AND AGRICULTRUE | Rank Nukurevey |
MINISTER GE SPOKES PERSON IN |
||||||
| 1 | 29477 | ABDUL RAHEEM HASSAN | HA. UTHEEMU / FENFIYAAZUGE | MINISTER GE SPOKES PERSON | MINISTRY OF FOREIGN AFFAIRS | Rank Nukurevey |
MINISTER GE PERSONAL ASSISTANT IN |
||||||
| 1 | 1635 | ABDUL WAHID | H. FURUMMAAGE/ MALE' | MINISTER GE PERSONAL ASSISTANT | MINISTRY OF HOUSING, TRANSPORT AND ENVIRONMENT | Rank Nukurevey |
| 2 | 64802 | FAZEELA ALI | S. MARADHOO/ HUDHUFINIFENMAAGE | MINISTER GE PERSONAL ASSISTANT | MINISTRY OF FISHERIES AND AGRICULTRUE | Rank Nukurevey |
| 3 | 64803 | ZULAIKHA JUMAN | M. ASAREE HIYAA/ MALE' | MINISTER GE PERSONAL ASSISTANT | MINISTRY OF HUMAN RESOURCES, YOUTH AND SPORTS | Rank Nukurevey |
| 4 | 64881 | MARIYAM NAHUZA | N. MANADHOO/ ITHAAHAA | MINISTER GE PERSONAL ASSISTANT | MINISTRY OF DEFENCE AND NATIONAL SECURITY | Rank Nukurevey |
| 5 | 10315 | HASSAN THAUFEEQ | DHAFTHARU NO. 5285 | MINISTER GE PERSONAL ASSISTANT | MINISTRY OF EDUCATION | Rank Nukurevey |
| 6 | 64804 | AISHATH ALI | S. HULHUDHOO/ VAARUGE | MINISTER GE PERSONAL ASSISTANT | MINISTRY OF TOURISM, ARTS AND CULTURE | Rank Nukurevey |
| 7 | 6594 | ALI SOLIH | SH. MILANDHOO / MIRAGE | MALE' MUNICIPALITY GE RAEESGE PERSONAL ASSISTANT | MALE' MUNICIPALITY | Rank Nukurevey |
| 8 | 64898 | YASIR SOLIH | MALE' MUNICIPALTYGE KHAASSA DHAFTHARU RS 8586 | MINISTER GE PERSONAL ASSISTANT | MINISTRY OF HEALTH AND FAMILY | Rank Nukurevey |
| 9 | 29858 | MOHAMED SUFIYAN | M. MUNTHAZAA | MINISTER OF STATE FOR HOME AFFAIRS GE PERSONAL ASSISTANT | MINISTRY OF HOME AFFAIRS | Rank Nukurevey |
MINISTER GE POLITICAL SECRETARY IN |
||||||
